<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring Marketing Strategies</title>
	<atom:link href="http://www.spring-strategies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spring-strategies.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Explained</title>
		<link>http://www.spring-strategies.com/social-media/social-media-explained</link>
		<comments>http://www.spring-strategies.com/social-media/social-media-explained#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:50:07 +0000</pubDate>
		<dc:creator>ebenthurston</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.spring-strategies.com/?p=414</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://instagr.am/p/nm695/"><img class="alignnone" title="Social Media Explained" src="http://distilleryimage1.s3.amazonaws.com/753824a64eb511e19896123138142014_7.jpg" alt="" width="612" height="612" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-strategies.com/social-media/social-media-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase the Odds of Your Content Going Viral</title>
		<link>http://www.spring-strategies.com/social-media/how-to-increase-the-odds-of-your-content-going-viral</link>
		<comments>http://www.spring-strategies.com/social-media/how-to-increase-the-odds-of-your-content-going-viral#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:30:01 +0000</pubDate>
		<dc:creator>ebenthurston</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.spring-strategies.com/?p=399</guid>
		<description><![CDATA[Another great edition of White Board Friday from Rand at seomoz.org on How to Increase the Odds of Your Content Going Viral]]></description>
			<content:encoded><![CDATA[<p></p><p>Another great edition of White Board Friday from Rand at seomoz.org on <a href="http://www.seomoz.org/blog/how-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday">How to Increase the Odds of Your Content Going Viral</a></p>
<p><iframe class="wistia_embed" name="wistia_embed" src="http://fast.wistia.com/embed/iframe/37497e9033?videoWidth=600&#038;videoHeight=338&#038;controlsVisibleOnLoad=true&#038;canonicalUrl=http%3A%2F%2Fwww.seomoz.org%2Fblog%2Fhow-to-increase-the-odds-of-your-content-going-viral-whiteboard-friday&#038;canonicalTitle=How%20to%20Increase%20the%20Odds%20of%20Your%20Content%20Going%20Viral%20-%20Whiteboard%20Friday%20%7C%20SEOmoz&#038;plugin%5Bsocialbar%5D%5Bversion%5D=v1&#038;plugin%5Bsocialbar%5D%5Bbuttons%5D=embed-videoStats" allowtransparency="true" frameborder="0" width="600" height="363"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-strategies.com/social-media/how-to-increase-the-odds-of-your-content-going-viral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Simple Steps to a Facebook Timeline that Tells Your Marketing Story</title>
		<link>http://www.spring-strategies.com/social-media/4-simple-steps-to-a-facebook-timeline-that-tells-your-marketing-story</link>
		<comments>http://www.spring-strategies.com/social-media/4-simple-steps-to-a-facebook-timeline-that-tells-your-marketing-story#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:29:16 +0000</pubDate>
		<dc:creator>ebenthurston</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.spring-strategies.com/?p=383</guid>
		<description><![CDATA[There are four key parts to the Timeline that will help you tell your story: Using the Subscribe button, Adding a great Cover photo, Crafting your About page, and Adding activity and Life Events to your Timeline. Let’s take a look at each of these four more closely … 4 Simple Steps to a Facebook [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="Facebook Timeline" src="http://netdna.copyblogger.com/images/facebook-business.jpg" alt="" width="480" height="279" /></p>
<p>There are four key parts to the Timeline that will help you tell your story:</p>
<ol>
<li>Using the Subscribe button,</li>
<li>Adding a great Cover photo,</li>
<li>Crafting your About page, and</li>
<li>Adding activity and Life Events to your Timeline.</li>
</ol>
<p>Let’s take a look at each of these four more closely …</p>
<p><a href="http://www.copyblogger.com/facebook-timeline/">4 Simple Steps to a Facebook Timeline that Tells Your Marketing Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-strategies.com/social-media/4-simple-steps-to-a-facebook-timeline-that-tells-your-marketing-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Page layout algorithm improvement</title>
		<link>http://www.spring-strategies.com/seo/google-page-layout-algorithm-improvement</link>
		<comments>http://www.spring-strategies.com/seo/google-page-layout-algorithm-improvement#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:51:45 +0000</pubDate>
		<dc:creator>ebenthurston</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.spring-strategies.com/?p=337</guid>
		<description><![CDATA[In our ongoing effort to help you find more high-quality websites in search results, today we’re launching an algorithmic change that looks at the layout of a webpage and the amount of content you see on the page once you click on a result. http://googlewebmastercentral.blogspot.com/2012/01/page-layout-algorithm-improvement.html]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>In our ongoing effort to help you find more high-quality websites in search results, today we’re launching an algorithmic change that looks at the layout of a webpage and the amount of content you see on the page once you click on a result.</p></blockquote>
<p><a href="http://googlewebmastercentral.blogspot.com/2012/01/page-layout-algorithm-improvement.html">http://googlewebmastercentral.blogspot.com/2012/01/page-layout-algorithm-improvement.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-strategies.com/seo/google-page-layout-algorithm-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Post #1</title>
		<link>http://www.spring-strategies.com/social-media/pinterest-post-1</link>
		<comments>http://www.spring-strategies.com/social-media/pinterest-post-1#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:44:50 +0000</pubDate>
		<dc:creator>ebenthurston</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.spring-strategies.com/?p=324</guid>
		<description><![CDATA[You can Pin videos. So much for my idea to build the &#8220;Pinterest of Video.&#8221; Pinterest is the Pinterest of video.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" src="http://passets-cdn.pinterest.com/images/about/logos/Logo.png" alt="" width="200" height="50" /></p>
<p><a href="http://pinterest.com/pin/110478997078691430/">You can Pin videos</a>.</p>
<p>So much for my idea to build the &#8220;Pinterest of Video.&#8221; Pinterest is the Pinterest of video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-strategies.com/social-media/pinterest-post-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Fishkin of SEOMoz shares his thoughts on SPYW</title>
		<link>http://www.spring-strategies.com/seo/rand-fishkin-of-seomoz-shares-his-thoughts-on-spyw</link>
		<comments>http://www.spring-strategies.com/seo/rand-fishkin-of-seomoz-shares-his-thoughts-on-spyw#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:12:26 +0000</pubDate>
		<dc:creator>ebenthurston</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.spring-strategies.com/?p=148</guid>
		<description><![CDATA[It&#8217;s my opinion that if SPYW continues to roll out to all logged-in Google users and Google stays as aggressive as it&#8217;s been in the last 10 days with pushing Google+ for even logged-out users, the service will become a necessity for search and social marketers. In 2009 and 2010, Google&#8217;s integration with Twitter was [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>It&#8217;s my opinion that if SPYW continues to roll out to all logged-in Google users and Google stays as aggressive as it&#8217;s been in the last 10 days with pushing Google+ for even logged-out users, the service will become a necessity for search and social marketers. In 2009 and 2010, Google&#8217;s integration with Twitter was remarkable &#8211; helping content get indexed in seconds, earning featured spots for logged-in users who were connected to each other on Twitter and showing up in all sorts of specially-marked-up results. Google&#8217;s taken that much, much further with SPYW, and while I&#8217;m no particular fan of using your market power to force users onto a platform they may not want, I&#8217;m also a realist.</p></blockquote>
<p><a href="http://www.seomoz.org/blog/why-every-marketer-now-needs-a-google-strategy">http://www.seomoz.org/blog/why-every-marketer-now-needs-a-google-strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-strategies.com/seo/rand-fishkin-of-seomoz-shares-his-thoughts-on-spyw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Groupon Cautionary Tale</title>
		<link>http://www.spring-strategies.com/small-business/another-groupon-cautionary-tale</link>
		<comments>http://www.spring-strategies.com/small-business/another-groupon-cautionary-tale#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:59:37 +0000</pubDate>
		<dc:creator>ebenthurston</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://www.spring-strategies.com/?p=62</guid>
		<description><![CDATA[http://www.businessinsider.com/london-baker-makes-102000-cupcakes-groupon-deal-2011-11]]></description>
			<content:encoded><![CDATA[<p></p><p>http://www.businessinsider.com/london-baker-makes-102000-cupcakes-groupon-deal-2011-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-strategies.com/small-business/another-groupon-cautionary-tale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics 101</title>
		<link>http://www.spring-strategies.com/web-analytics/web-analytics-101</link>
		<comments>http://www.spring-strategies.com/web-analytics/web-analytics-101#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:28:43 +0000</pubDate>
		<dc:creator>ebenthurston</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.spring-strategies.com/?p=57</guid>
		<description><![CDATA[Avinash Kaushik is a web analytics guru, blogger at kaushik.net, author  of Web Analytics 2.0 &#38; Web Analytics: An Hour a Day, Digital Marketing Evangelist at Google, and Co-founder of internet marketing training &#38; certification firm Market Motive. Avinash writes some of the best stuff on web analytics of anyone in the field, and he has a classic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Avinash Kaushik is a web analytics guru, blogger at k<a href="http://www.kaushik.net/">aushik.net</a>, author  of <a href="http://www.webanalytics20.com/">Web Analytics 2.0</a> &amp; <a href="http://www.webanalyticshour.com/">Web Analytics: An Hour a Day</a>, Digital Marketing Evangelist at Google, and Co-founder of internet marketing training &amp; certification firm <a href="http://www.marketmotive.com/">Market Motive</a>.</p>
<p>Avinash writes some of the best stuff on web analytics of anyone in the field, and he has a classic post on web analytics 1o1 that is a must read for anyone looking to develop an understanding of web analytics.</p>
<p>Kaushik writes:</p>
<blockquote><p>There seems to be genuine confusion about the simplest, most foundational, parts of web metrics / analytics. So in this short post let&#8217;s try and see if we can fix this really basic problem.</p>
<p>Definitions and standard perspectives on these terms will be covered in this post:</p>
<ol>
<li>Business Objectives</li>
<li>Goals</li>
<li>Metrics</li>
<li>Key Performance Indicators</li>
<li>Targets</li>
<li>Dimensions</li>
<li>Segments</li>
</ol>
<p>A standard definition will be provided, but more than that my hope is to solidify your understanding with concrete examples and pictures.</p>
<p><a href="http://www.kaushik.net/avinash/web-analytics-101-definitions-goals-metrics-kpis-dimensions-targets/"><img title="Web Analytics" src="http://www.kaushik.net/avinash/wp-content/uploads/2010/04/goal_conversions_in_google_analytics.png" alt="Web Analytics" width="495" height="390" /></a></p></blockquote>
<p>Read the post here:<br />
<a href="http://www.kaushik.net/avinash/web-analytics-101-definitions-goals-metrics-kpis-dimensions-targets/">http://www.kaushik.net/avinash/web-analytics-101-definitions-goals-metrics-kpis-dimensions-targets/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-strategies.com/web-analytics/web-analytics-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Advice from Google</title>
		<link>http://www.spring-strategies.com/seo/seo-advice-from-google</link>
		<comments>http://www.spring-strategies.com/seo/seo-advice-from-google#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:31:32 +0000</pubDate>
		<dc:creator>ebenthurston</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.spring-strategies.com/?p=50</guid>
		<description><![CDATA[There&#8217;s a lot of advice on the internet &#8212; some good, some bad &#8212; about how to get high rankings and traffic from search engines. And since Google is constantly changing its algorithms to stay ahead of spammers and cheaters, there&#8217;s a small army of professional search engine optimizers who are constantly running tests and promoting their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s a lot of advice on the internet &#8212; some good, some bad &#8212; about how to get high rankings and traffic from search engines. And since Google is constantly changing its algorithms to stay ahead of spammers and cheaters, there&#8217;s a small army of professional search engine optimizers who are constantly running tests and promoting their newest theories.</p>
<p>No doubt, gaining and maintaining an egde requires keeping up with the latest changes and advances. However, my approach is to start with fundamentals and ignore the latest tips and tricks until you&#8217;ve completed the basics.</p>
<p>So what are the SEO basics? You can get good advice from a number reliable sources (<a href="http://www.seomoz.org/beginners-guide-to-seo" target="_blank">SEOMoz.org</a>, <a href="http://searchengineland.com/guide/what-is-seo" target="_blank">searchengineland.com</a>, I got started years ago with Aaron Wall&#8217;s <a href="http://www.seobook.com/" target="_blank">seobook.com</a>) but I think it makes sense to <strong>start with <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/webmasters/docs/search-engine-optimization-starter-guide.pdf" target="_blank">Google&#8217;s own SEO Guide</a></strong>.</p>
<p style="text-align: center;"><a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/webmasters/docs/search-engine-optimization-starter-guide.pdf"><img class="size-full wp-image-51 aligncenter" title="google-seo" src="http://www.spring-strategies.com/wp-content/uploads/2011/11/google-seo.png" alt="Google Search Engine Optimization Starter Guide" width="590" height="298" /></a></p>
<p>The introduction states:</p>
<blockquote>
<pre>Search engine optimization is often about making small modifications
to parts of your website. When viewed individually, these changes
might seem like incremental improvements, but when combined with
other optimizations, they could have a noticeable impact on your
site's user experience and performance in organic search results.</pre>
</blockquote>
<p>None of the topics covered are secrets and all of them can be found elsewhere, but I think it makes sense to read the closest thing to Google&#8217;s SEO user manual. Complying with the recommendations being made directly by Google is the first phase of a new SEO project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-strategies.com/seo/seo-advice-from-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Guide to SEO</title>
		<link>http://www.spring-strategies.com/seo/beginners-guide-to-seo</link>
		<comments>http://www.spring-strategies.com/seo/beginners-guide-to-seo#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:11:59 +0000</pubDate>
		<dc:creator>ebenthurston</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.spring-strategies.com/?p=38</guid>
		<description><![CDATA[http://www.seomoz.org/beginners-guide-to-seo]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.seomoz.org/beginners-guide-to-seo">http://www.seomoz.org/beginners-guide-to-seo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spring-strategies.com/seo/beginners-guide-to-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

